GP <GO> PRICE / TECHNICALS
Yahoo chart endpoint + local calculations| Indicator | Value | Read |
|---|---|---|
| 50D MA | — | — |
| 200D MA | — | — |
| RSI(14) | — | — |
| MACD / Signal | — | — |
| Level | Price | Distance |
|---|---|---|
| Resistance 1 | — | — |
| Resistance 2 | — | — |
| Support 1 | — | — |
| Support 2 | — | — |
RV <GO> VALUATION
| Metric | NVDA | AMD | AVGO | Semi Med |
|---|---|---|---|---|
| P/E trailing | 30.8x | n/a | n/a | lower |
| P/E forward | ~30–35x | higher | ~30x | ~25–30x |
| PEG | Premium | Premium | Premium | Lower |
| P/S | Premium | Lower rev scale | Premium | Lower |
| EV/EBITDA | Premium | Higher | Quality premium | Lower |
| EPS | $6.53 TTM / $1.87 qtr non-GAAP | — | — | — |
| Gross margin | 74.9–75.0% | far above | above | above |
| Op/Net margin | Very high | above | above | above |
OMON <GO> OPTIONS
| Current IV | ~41.1% |
| IV Rank | ~21.9 / 100 |
| Put/Call Ratio | ~0.50–0.70 typical range |
| Max Pain | not confirmed |
| Nearest Expiries | weekly options available |
| Unusual Activity | live chain blocked by public endpoint |
Options source: ApexVol summary; Yahoo options/Stocknear/OptionCharts were blocked or anti-bot gated in this environment.
FA <GO> FUNDAMENTALS
| Item | Current |
|---|---|
| Latest quarter revenue | $81.6B, +85% YoY |
| Data Center revenue | $75.2B, +92% YoY |
| Q EPS | $1.87 non-GAAP / $2.39 GAAP diluted |
| Forward guidance | Q2 FY2027 rev $91.0B ±2% |
| China note | Guide excludes China DC compute revenue |
| Next earnings | Est. Aug 26, 2026 |
| Last 4 quarters | latest accessible; historical IR links available |
CN <GO> CATALYSTS / NEWS
Q1 FY2027 beat: $81.6B revenue vs $78.4B expected; EPS $1.87 vs $1.76 expected.
AI data-center engine: $75.2B Data Center revenue, +92% YoY; management cited accelerating AI factory buildout.
Capital return: $80B added buyback authorization plus dividend increase.
Analyst tape: public forecast pages accessible, but exact current high/low/avg target was not reliably parsable without paid/JS data feed.
COMP <GO> PEER SNAPSHOT
| Ticker | Price | Day | 1W | 1M | YTD | 50D | 200D | RSI | Technical Read |
|---|
ANALYST 3-LINE SYNTHESIS
Bull case:
NVDA is still printing hyper-scale fundamentals: $81.6B revenue (+85%) and $75.2B Data Center (+92%), with $91B next-quarter guide.
NVDA is still printing hyper-scale fundamentals: $81.6B revenue (+85%) and $75.2B Data Center (+92%), with $91B next-quarter guide.
Bear case:
Stock is below the 50D MA, MACD is bearish, 1W/1M returns are negative, and valuation remains premium while China DC revenue is excluded from guide.
Stock is below the 50D MA, MACD is bearish, 1W/1M returns are negative, and valuation remains premium while China DC revenue is excluded from guide.
Today’s lean:
Fundamentals bullish, tape cautious. Watch $199–201 support and a reclaim of ~$207; break below support confirms momentum warning.
Fundamentals bullish, tape cautious. Watch $199–201 support and a reclaim of ~$207; break below support confirms momentum warning.